Visualització de contingut web

Cercador de convenis signats per la Generalitat

Accés als convenis signats per la Generalitat des de l'any 2014. En l'àmbit de la Generalitat s'entén per conveni tot acord de voluntats subscrit per la Generalitat amb altres persones físiques o jurídiques, de naturalesa pública o privada per al desenvolupament i compliment d'una finalitat d'interés públic. El conveni no podran tindre per objecte prestacions pròpies dels contractes.

+ Fonament jurídic

La tramitació i formalització dels convenis que subscriga la Generalitat i el funcionament del Registre de Convenis estan regulats en el Decret 176/2014 (DOCV 7379 de 13.10.2014).

Segons el decret els objectius són:

  • Conjugar la simplificació del procediment aplicable en matèria de convenis amb l'increment de les garanties, de manera que la nova regulació en cap cas puga suposar un menyscabament en la protecció de l'interés general i en el compliment de les seues obligacions per part dels poders públics.
  • Per a aclarir el règim jurídic, esta norma pretén dotar d'homogeneïtat als convenis que es formalitzen per la Generalitat, per mitjà de l'establiment d'una definició i una tipologia bàsica dels diferents instruments convencionals, a fi de delimitar en quins casos pot subscriure's un conveni i quan s'ha de recórrer a la contractació administrativa.
  • Reforçar els principis de transparència i publicitat que han de regir l'activitat de la Generalitat en este àmbit, possibilitant l'accés i consulta per part de la ciutadania de les dades més rellevants dels convenis subscrits, en el marc de les previsions contingudes en la normativa bàsica estatal i en la regulació autonòmica.

Cercador de convenis - 2ª part

Aquest cercador facilita l'accés al conjunt de convenis firmats per la Generalitat des de l'any 2014.

 

Convenis
Tots els camps són opcionals
Mostrar estadístiques

Convenis firmats per exercici
Exercici Nombre de convenis Percentatge
1997 1 0,01%
2002 1 0,01%
2003 1 0,01%
2004 1 0,01%
2005 1 0,01%
2006 1 0,01%
2008 1 0,01%
2009 2 0,02%
2011 2 0,02%
2012 1 0,01%
2013 2 0,02%
2014 1.030 11,78%
2015 456 5,22%
2016 781 8,94%
2017 695 7,95%
2018 706 8,08%
2019 1.007 11,52%
2020 928 10,62%
2021 1.171 13,40%
2022 1.075 12,30%
2023 853 9,76%
2024 24 0,27%
TOTAL 8.740 100,00%
Nombre total de convenis firmats segons vigència
Vigent No vigent
1010 7731
Nombre de convenis firmats per exercici i import
Exercici < 20.000 € 20.001 - 50.000 € 50.001 - 100.000 € 100.001 - 500.000 € 500.001 - 1.000.000 € > 1.000.001 € Total
1997 1 0 0 0 0 0 1
2002 0 0 0 0 0 1 1
2003 1 0 0 0 0 0 1
2004 1 0 0 0 0 0 1
2005 1 0 0 0 0 0 1
2006 1 0 0 0 0 0 1
2008 1 0 0 0 0 0 1
2009 2 0 0 0 0 0 2
2011 2 0 0 0 0 0 2
2012 1 0 0 0 0 0 1
2013 2 0 0 0 0 0 2
2014 860 77 19 41 18 15 1.030
2015 335 47 15 29 17 13 456
2016 509 138 49 57 8 20 781
2017 422 116 42 85 16 14 695
2018 401 115 57 87 14 32 706
2019 599 168 80 107 14 39 1.007
2020 450 198 104 113 20 43 928
2021 473 240 154 225 22 57 1.171
2022 539 187 82 202 28 37 1.075
2023 472 138 64 117 26 36 853
2024 20 1 1 1 0 1 24
TOTAL 5.093 1.425 667 1.064 183 308 8.727

Percentatge de convenis firmats per exercici i import
Exercici < 20.000 € 20.001 - 50.000 € 50.001 - 100.000 € 100.001 - 500.000 € 500.001 - 1.000.000 € > 1.000.001 €
1997 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2002 0,00% 0,00% 0,00% 0,00% 0,00% 0,32%
2003 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2004 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2005 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2006 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2008 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2009 0,04% 0,00% 0,00% 0,00% 0,00% 0,00%
2011 0,04% 0,00% 0,00% 0,00% 0,00% 0,00%
2012 0,02% 0,00% 0,00% 0,00% 0,00% 0,00%
2013 0,04% 0,00% 0,00% 0,00% 0,00% 0,00%
2014 16,89% 5,40% 2,85% 3,85% 9,84% 4,87%
2015 6,58% 3,30% 2,25% 2,73% 9,29% 4,22%
2016 9,99% 9,68% 7,35% 5,36% 4,37% 6,49%
2017 8,29% 8,14% 6,30% 7,99% 8,74% 4,55%
2018 7,87% 8,07% 8,55% 8,18% 7,65% 10,39%
2019 11,76% 11,79% 11,99% 10,06% 7,65% 12,66%
2020 8,84% 13,89% 15,59% 10,62% 10,93% 13,96%
2021 9,29% 16,84% 23,09% 21,15% 12,02% 18,51%
2022 10,58% 13,12% 12,29% 18,98% 15,30% 12,01%
2023 9,27% 9,68% 9,60% 11,00% 14,21% 11,69%
2024 0,39% 0,07% 0,15% 0,09% 0,00% 0,32%
TOTAL 58,36% 16,33% 7,64% 12,19% 2,10% 3,53%
Nombre de convenis firmats per cada conselleria/entitat
Conselleria/Entitat 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 TOTAL
PRESIDÈNCIA DE LA GENERALITAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2 24 27 26 18 21 33 30 15 0 200
VICEPRESIDÈNCIA I CONS. D'IGUALTAT I POL. INCLUSI. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 56 22 20 31 23 33 27 1 0 220
CONS. D'HISENDA I MODEL ECONÒMIC 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 1 8 10 31 15 15 12 16 19 19 0 149
CONS. DE JUSTÍCIA, ADMON. PUB., REF. DEMOCR. I LIBERT. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 11 24 20 0 0 0 0 0 71
CONS. D'EDUCACIÓ, INVESTIGAC., CULTURA I ESPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 139 92 20 0 0 0 0 0 0 269
CONS. DE SANITAT UNIVERSAL I SALUT PÚBLICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 18 54 44 37 36 43 42 37 26 0 341
CONS. D'ECONOMIA SOST., SECT. PRODUC., COMERC. I TREBA 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 9 43 42 66 69 86 90 5 2 0 414
CONS. D'AGRICULT., M. AMB., CANVI CLIM. I DESEN. RURAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 84 94 88 13 0 0 0 0 0 307
CONS. D'HABITATGE, OBRES PÚBLIQUES I VERT. TERRITORI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 13 40 20 0 0 0 0 0 101
CONS. DE TRANSPARENC., RESPONS. SOCIAL, PARTIC. I COOP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 29 35 30 18 0 0 0 0 0 119
Con. Agricultura, Ramaderia i Pesca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0 19
Con. de Justícia i Interior 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
Con. de Sanitat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 3 13
Con. Educació, Universitats i Ocupació 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 1 33
Con. Hisenda, Economia i Administració Pública 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 5
Con. Innovació, Indústria, Comerç i Turisme 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 52 2 54
Con. Medi Ambient, Aigua, Infraestruc. i Territ. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 3 9
CONS. D'AGRICULTURA, DESENVOLUPAMENT RURAL, E. CLIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 99 114 124 43 0 461
CONS. DE JUSTÍCIA, INTERIOR I ADMINISTRAC. PÚBLICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28 44 46 46 43 0 207
CONS. DE PARTICIPACIÓ, TRANSPARÈNCIA, COOP. I QUALITA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 40 48 51 34 0 188
CONS. DE POLÍTICA TERRITORIAL, OBRES PÚBL. I MOVILIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 22 18 19 18 16 0 94
CONS. D'EDUCACIÓ, CULTURA I ESPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONS. D'INNOVACIÓ, UNIVERSIT., CIÈNCIA I S. DIGITAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA DE BENESTAR SOCIAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA DE GOVERNACIÓ I JUSTÍCIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA DE PRESIDÈNCIA I AGRIC. PESCA, ALIM. AIGU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA DE SANITAT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA D'ECONOMIA, INDÚSTRIA, TURISME I EMP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA D'EDUCACIÓ, CULTURA I ESPORT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA D'HISENDA I ADMINISTRACIÓ PÚBLICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CONSELLERIA D'INFRAESTRUCT., TERRIT. I M. AMBIENT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Presidència de la Generalitat 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vicepr. 2a i Con. Serveis Soc., Igualtat i Hab. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
VICEPR. 2A I CONS. D'HABITATGE I ARQUI. BIOCLIMÀTICA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Vicepresidència Primera i Con. Cultura i Esport 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INSTITUT SUPERIOR D'ENSENYANCES ARTÍST. (ISEACV) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
INSTITUT VALENCIÀ D'ADMINISTRACIÓ TRIBUTÀRIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IVAJ. GVAJOVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SERVEI VALENCIÀ D'OCUPACIÓ I FORMACIÓ (SERVEF) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AGÈNCIA VAL. D'AVALUACIÓ I PROSPECTIVA (AVAP) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AGÈNCIA VALENCIANA DEL TURISME 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AGÈNCIA VALENCIANA DEL TURISME (AVT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENTITAT D'INFRAESTRUCTURES GENERALITAT (EIGE) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ENTITAT VALENCIANA D'HABITATGE I SÒL (EVHA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 10 104 476 411 368 385 386 441 357 329 12 3.283
Nombre i percentatge de convenis totals firmats per cada matèria
Matèria Nombre de convenis Percentatge
Ciencia y tecnología 1.055 18,07%
Comercio 109 1,87%
Cultura y ocio 90 1,54%
Demografía 75 1,28%
Deporte 66 1,13%
Economía 73 1,25%
Educación 885 15,16%
Empleo 315 5,39%
Energía 10 0,17%
Hacienda 211 3,61%
Industria 65 1,11%
Legislación y justicia 296 5,07%
Medio ambiente 149 2,55%
Medio Rural 562 9,62%
Salud 364 6,23%
Sector público 65 1,11%
Seguridad 103 1,76%
Sociedad y bienestar 99 1,70%
Transporte 54 0,92%
Turismo 612 10,48%
Urbanismo e infraestructuras 173 2,96%
Vivienda 408 6,99%
TOTAL 5.839 100,00%

Peu de pàgina

Font: Subsecretaria de cada departament o organisme
Data d'actualització del text: març 2018
Periodicitat: cada vegada que es produïsca una modificació
Data de creació: juny 2014
Fonament jurídic: art. 21.1.a) de la Llei 1/2022, de 13 d'abril, de la Generalitat, de Transparència i Bon Govern de la Comunitat Valenciana (DOGV núm. 9323 de 22.04.2022) i l'art. 12 del Decret 105/2017, de 28 de juliol, del Consell, de desplegament de la Llei 2/2015, de 2 d'abril (DOGV núm. 8118, de 01.09.2017). Indicador dccaa5211 de l'índex de transparència DYNTRA i indicador núm. 55 de l'índex INCAU 2016 de Transparència Internacional